Real estate agents in Old North, Tel Aviv
22 real-estate agencies had at least 3 listings our pipeline tracked on Yad2 in Old North (הצפון הישן) during July 2026, ranked below by their tracked listing count in this neighborhood. This is a count of tracked listings, not a recommendation or a quality ranking.
Agencies in Old North by tracked listings (July 2026)
Ranked by the number of listings tracked in Old North in our window. Agencies in this release’s first 20-agency profile set link to a full data profile; the rest are shown as plain text and will get profiles later. Tracked listings are what our pipeline observed on Yad2 in the window, not an agency’s full portfolio.
| # | Agency | Tracked listings in Old North | License |
|---|---|---|---|
| 1 | Concord Properties | 12 | — |
| 2 | HaBima | 9 | Registry-verified license |
| 3 | Lee Yirmiyahu - Tel Aviv Property | 7 | Registry-verified license |
| 4 | Nadlan TLV | 7 | Registry-verified license |
| 5 | Authentica Real Estate | 6 | Registry-verified license |
| 6 | פאר תיווך נכסים | 5 | Registry-verified license |
| 7 | תיווך גיזל גיזל | 5 | Registry-verified license |
| 8 | מצודה נכסים והשקעות שימרון | 5 | Registry-verified license |
| 9 | דני נכסים | 5 | — |
| 10 | Premium TLV | 5 | Registry-verified license |
| 11 | Yesh Nadlan | 5 | — |
| 12 | Altshuler Yosef Property Management | 4 | Registry-verified license |
| 13 | Monrov Properties | 4 | Registry-verified license |
| 14 | RE/MAX Ocean | 4 | Registry-verified license |
| 15 | Sky View | 4 | Registry-verified license |
| 16 | תיווך יונתן | 3 | Registry-verified license |
| 17 | בית פתוח | 3 | Registry-verified license |
| 18 | צוק נכסים דן | 3 | Registry-verified license |
| 19 | לביץ נכסים | 3 | Registry-verified license |
| 20 | my place MyPlace | 3 | Registry-verified license |
| 21 | RE/MAX Win | 3 | — |
| 22 | TLV List | 3 | — |
n = 22 agencies with at least 3 listings tracked in Old North, snapshot July 2026.
Market data for Old North
Agency activity is one lens. For what apartments actually cost in this area — median asking price, price per square metre, and the asking-vs-closed spread, each with its sample size — see the Tel Aviv Property Report market data hub, or return to the full agencies index for all 88 tracked agencies across the city.
See the full Old North market data — median asking price, price per square metre, room mix, and the asking-vs-closed spread, each with its sample size (n).
Is this your agency? You can claim this profile or request a correction from the contact and corrections section on our About page.